| ANESTESI (1 DESEMBER 2025) | ||||||
| NO | NAMA | NIM | L/P | Minggu ke-1 (tgl 1-6 Des 2025) | Minggu ke-2 s/d ke-4 (tgl 8-27 Des 2025) | |
| 1 | AISA ANGGUN SHAFIRA | 30102100010 | P | RSISA | RSUD KUDUS | |
| 2 | VERY GREAT PUTRA HIMAWAN | 30101900196 | L | RSISA | RSUD KUDUS | |
| 3 | MUNA DASA AZIZAH | 30102100141 | P | RSISA | RSUD KUDUS | |
| 4 | LINAILIL 'ULYA | 30102100120 | P | RSISA | RSUD KUDUS | |
| 5 | NAURA SYIFA SALSABILA | 30102100149 | P | RSISA | RSUD KUDUS | |
| 6 | RHEVITO AZMI ALFACHRIE | 30102000151 | L | RSISA | RSUD KUDUS | |
| 7 | SALMAH SAHIRAH | 30101900172 | P |
|
RSUD KUDUS | |
| 8 | LATIFAH QULBIYAH | 30101900113 | P | RSISA | RSUD KUDUS | |
| 9 | FADLI AMANULLOH | 30102000063 | L | RSISA | RSUD KUDUS | |
| 10 | KHANSANIDA TALITHA NARISWARI | 30101700087 | P | RSISA | RSUD KUDUS | |
| 11 | SALWA ANNOVI | 30102100190 | P | RSISA | RSUD PWDD | |
| 12 | MUHAMMAD HANAFI PANGESTU | 30102100136 | L | RSISA | RSUD PWDD | |
| 13 | AZALIA OVITA SARI | 30101800035 | P | RSISA | RSUD PWDD | |
| 14 | MIRZA RIZQIAN RAHMAN | 30102100127 | L | RSISA | RSUD PWDD | |
| 15 | VIA RAHMA MUSTAVA | 30102100208 | P | RSISA | RSUD PWDD | |