FORENSIK (1 APRIL 2024) | |||
NO | NAMA | NIM | L/P |
1 | NANDA ZAHROTUS SAADAH | 30101700124 | P |
2 | LAELA SALLIMA MEGAHARSIWI | 30101700093 | P |
3 | AQILA AURORA ALI | 30101900028 | P |
4 | NADIATU RAHMATIKA | 30101800120 | P |
5 | ALIM WIDA TITRA KUSUMA | 30101900013 | P |
6 | DANISSA FAUZIRA | 30101900055 | P |
7 | GITA ATIQA FAIDIANSYAH | 30101800072 | P |
8 | QONITA ALYA MUMTAZA | 30101900155 | P |
9 | SHERLY ANTRISTIA | 30101900182 | P |
10 | DWI YULIANTO | 30101900070 | L |
11 | MADE WIRA DRANA SATRIO GUANTANAMO | 30101900116 | L |
12 | MUHAMMAD NAJUDA | 30101800115 | L |
13 | YOGA ADI YUNANTA | 30101607756 | L |
14 | TIA HALIMATUS SA'DIYAH | 30101900191 | P |
15 | DEVA ALFARIZA | 30102000050 | L |
16 | ALEYDA SYIFA PRADHANA | 30102000013 | P |
17 | ALVINA NURUL ISNAENI | 30102000017 | P |
18 | ALYA MAHADEWI KHOIRUNNISA ZAMRONI | 30102000018 | P |
FK UNISSULA : 1-18